|
thames-valley-offices
|
|||||||||||||||||||
|
Directory
to
find Offices for rent and purchase in the Thames Valley, plus information
on the region
|
|||||||||||||||||||
|
|
|||||||||||||||||||
![]() |
1,000
years of Royal history at Windsor Castle
|
||||||||||||||||||
|
thames
valley information
|
This
section contains links to Business, Councils, Government Organisations
and Travel in the Region
If your site is not listed here please use the Contact Us page . |
||||||||||||||||||
|
For
information of Hotels and Leisure in the region click
here or use the main menu
|
|||||||||||||||||||
|
For
other useful links click here or use the main
menu;
Use the links below to navigate around this on this page.
|
|||||||||||||||||||
|
Organisations
and Names
|
Brief
description
|
Link
to Website
|
|||||||||||||||||
|
Business
Organisations
|
|||||||||||||||||||
| Berkshire and Buckinghamshire Enterprise Agency | Provides Free Confidential Business Advice and support to small business across the region from 13 offices. | ||||||||||||||||||
|
Business
Link |
Business Link provides a range of services to business, is Government backed and administers some business grants. | ||||||||||||||||||
| Chambers
of Commerce Abingdon |
Abingdon, West Oxfordshire | ||||||||||||||||||
| Oxfordshire Chamber of Commerce and Industry | Based in Oxford and part of the Thames and Chiltern Chambers | ||||||||||||||||||
| Thames and Chiltern Chamber of Commerce | Practical support for businesses and represents the interests of over 4,000 member companies. | ||||||||||||||||||
| Federation of Small Businesses | National organisation comprised of smaller businesses - a strong political lobby group. | ||||||||||||||||||
| Learning and Skills Council | Replacing the TEC (Training and Enterprise Councils) there are two offices covering the region. Berkshire is covered by one web site and Buckinghamshire, Oxfordshire and Milton Keynes by another. | ||||||||||||||||||
| Shell Livewire | Has helped hundreds of thousands of 16-30 year olds start and develop their businesses | ||||||||||||||||||
| South East England Development Agency SEEDA | Regional Development Agency. Work programme and initiatives to deliver the regained Economic strategy (RES) | ||||||||||||||||||
| South-East England Innovation Relay Centre | Helps SMEs in South-East to find partners throughout Europe, and assistance for European funding. | ||||||||||||||||||
| The West Berkshire Education Business Partnership | The West Berkshire Education Business Partnership aims to promote effective and lasting links between local education and business. | ||||||||||||||||||
| Councils | There are three types of council which hold real powers and responsibilities. The Town in which each is located is also shown below. They are very useful points of contact for information on the services they provide. | ||||||||||||||||||
|
County
Councils
are
responsible for Education, Libraries, Highways, Transport, Social Services,
Youth Services, Strategic Planning, Minerals and Waste Planning, Waste
Disposal, Trading Standards and Economic
Development.
District Councils have responsibility for Local Planning, Housing, Environmental Health, Waste collection, Rates collection, and other local services. Unitary Authorities combine the responsibilities and functions of both County and District Councils in a single multi-purpose unit of local government. return to top |
|||||||||||||||||||
| Has no County Council, but has 6 Unitary Authorities listed below. | |||||||||||||||||||
| Bracknell Forest Borough Council | Bracknell - Unitary | ||||||||||||||||||
| Reading Borough Council | Reading - Unitary | ||||||||||||||||||
| Slough Council | Slough - Unitary | ||||||||||||||||||
| West Berkshire Council | Newbury - Unitary | ||||||||||||||||||
| Windsor and Maidenhead Royal Borough Council | Part based in Windsor and part in Maidenhead - Unitary | ||||||||||||||||||
| Wokingham District Council | Wokingham - Unitary | ||||||||||||||||||
|
BUCKINGHAMSHIRE
COUNTY COUNCIL
|
Aylesbury
- County Council District and Unitary Councils listed below. |
||||||||||||||||||
| Milton Keynes | Milton Keynes - Unitary | ||||||||||||||||||
| Aylesbury Vale District Council | Aylesbury - District Council | ||||||||||||||||||
| Chiltern District Council | Amersham - District Council | ||||||||||||||||||
| South Bucks District Council | Slough - District Council | ||||||||||||||||||
| Wycombe District Council | High Wycombe - District Council | ||||||||||||||||||
|
OXFORDHIRE
County Council |
Oxford
- County Council District Councils listed below. |
||||||||||||||||||
| Cherwell District Council | Banbury - District Council | ||||||||||||||||||
| Oxford City Council | Oxford - City Council | ||||||||||||||||||
| South Oxfordshire District Council | Wallingford - District Council | ||||||||||||||||||
| Vale of White Horse District Council | Abingdon - District Council | ||||||||||||||||||
| West Oxfordshire District Council | Witney - District Council | ||||||||||||||||||
| Government Organisations | |||||||||||||||||||
| Government Office of the South East | Regional Office representing most Government Departments | ||||||||||||||||||
| Customs and Excise VAT | HM Customs and Excise Information web site | ||||||||||||||||||
| Inland Revenue | Inland Revenue information web site | ||||||||||||||||||
|
Travel
information
|
|
||||||||||||||||||
| Train timetables | Check train times, journey planning including changes and time. | ||||||||||||||||||
| British Airports Authority | Airports all over the UK, Flight and Airport Information as well as flight timetables and arrivals information | ||||||||||||||||||
| London Transport | London Underground and bus times | ||||||||||||||||||
| London Underground Map | Maps of the Underground, Bus, River and for Tourists in London | ||||||||||||||||||
| National Express Coaches | National Coach timetable and airport services | ||||||||||||||||||
| MultiMap.co.uk | Online Maps - search by postcode, or address, scaleable and can be printed out. | ||||||||||||||||||
|
©
Transystel Limited 2001 - no content or graphics may be reproduced without
written consent
|
|||||||||||||||||||