|
thames-valley-offices
|
|||||||||||||||||||
|
Directory
to
find Offices for rent and purchase in the Thames Valley, plus information
on the region
|
|||||||||||||||||||
|
|
|||||||||||||||||||
![]() |
Sampras
at Wimbledon
|
||||||||||||||||||
|
tennis
|
The
Thames Valley has excellent tennis facilities for all ages and all standards.
Shown here are clubs with websites. You can find lists of all clubs in
a County from the LTA website below..
|
||||||||||||||||||
|
If
you would like to add a link to you rtennis club please contact us.
|
|||||||||||||||||||
|
National
Associations
|
Description
|
Link
to website
|
|||||||||||||||||
| Lawn Tennis Association | The web site for the Lawn Tennis Association in Britain. Search for all Clubs in each county from this site for address, contacts and facilities at each Club. | ||||||||||||||||||
| Mini-tennis | Mini--tennis, aimed at encouraging and helping chidren to gain a head start in tennis uses smaller rackets and courts with special balls. This links is straight to pages listing clubs who run Mini-tennis where you can also find out more about it.. | ||||||||||||||||||
| Real Tennis Association | The Real Tennis Association website. Real Tennis was the forerunner of modern day tennis. List of allclubs in the UK. | ||||||||||||||||||
|
Tennis
Clubs in the Thames Valley
|
Location
of Club
|
Web
site
|
|||||||||||||||||
| Berkshire | |||||||||||||||||||
| Bracknell Lawn Tennis Club | Bracknell, Berkshire | ||||||||||||||||||
| Caversham Lawn Tennis Club | Caversham near Reading, Berks | ||||||||||||||||||
| Crescent Lawn Tennis Club | Windsor, Berks based in the Home Park. This web site is on a BT server and the link does not always work! | ||||||||||||||||||
| Latika Junior Tennis Club | Latika is based in Bracknell and is the only all-junior Tennis Club in Berkshire | ||||||||||||||||||
| Maidenhead Lawn Tennis Club | Maidenhead, Berks | ||||||||||||||||||
| Pangbourne Tennis Club | Pangbourne, Berkshire | ||||||||||||||||||
| Wargrave Lawn Tennis Club | Wargrave, Berks | ||||||||||||||||||
| Buckinghamshire |
|
||||||||||||||||||
| Bucks LTA | The Buckinghamshire Lawn Tennis Association | ||||||||||||||||||
| Burnham Tennis Association | Burnham, Bucks | ||||||||||||||||||
| Cublington Village | Cublington, Bucks | ||||||||||||||||||
| Flackwell Heath Lawn Tennis Club | Flackwell heath, Bucks | ||||||||||||||||||
| Haddenham Tennis Club | Haddenham, Bucks. Includes links to all other local clubs and activities. | ||||||||||||||||||
| Halton Village Lawn Tennis Club | Halton, Bucks | ||||||||||||||||||
| Hambleden Tennis Club | Hambledon, Bucks | ||||||||||||||||||
| Horsenden Lawn Tennis Club | Horsenden, Bucks | ||||||||||||||||||
| Iver Heath Lawn Tennis Club | Iver Heath, Bucks | ||||||||||||||||||
| Little Chalfont Tennis Club | Little Chalfont, Bucks | ||||||||||||||||||
| Richings Park Lawn Tennis Club | Ritchings Park, Bucks | ||||||||||||||||||
| Widmer End Lawn Tennis Club | Widmer End, Bucks | ||||||||||||||||||
| Oxfordshire |
|
||||||||||||||||||
| Abingdon LTC, Oxfordshire | Abingdon, Oxfordshire | ||||||||||||||||||
| Bampton Tennis Club | Bampton, Oxfordshire | ||||||||||||||||||
| Norham Gardens Lawn Tennis Club | Norham Garden, Oxford, Oxfordshire | ||||||||||||||||||
| North Oxford Lawn Tennis Club | Banbury Road North Sports Ground, Oxford | ||||||||||||||||||
|
Real Tennis Clubs |
The
fore runner of modern tennis and rapidly growing in popularity. The site
alongside is the Real Tennis Professional Association site with more details
on the sport and lists of clubs across the UK. Thames Valley Clubs are
shown below.
|
||||||||||||||||||
| Hardwick House Tennis Club | Hardwick House, Witchurch, Oxon. An old court set in the grounds of Hardwick Estate. A beautiful setting close to the River Thames. | ||||||||||||||||||
| Holyport Real Tennis Club | Holyport, Berkshire | ||||||||||||||||||
| The Oratory School - | Woodcote, Berkshire | ||||||||||||||||||
| Oxford University Tennis Court | Oxford, Oxfordshire | ||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
©
Transystel Limited 2001 - no content or graphics may be reproduced without
written consent
|
|||||||||||||||||||